Nyheter/rapporter

Senaste pressmeddelanden och rapporter för bevakat bolag.

Datum Källa Rubrik Typ Alternativ
2024-04-22 Arise Arise AB: Återköp av aktier i Arise under vecka 16, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-22 Arise Arise AB: Buy-back of shares in Arise during week 16, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-15 Arise Arise AB: Återköp av aktier i Arise under vecka 15, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-15 Arise Arise AB: Buy-back of shares in Arise during week 15, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-08 Arise Arise AB: Återköp av aktier i Arise under vecka 14, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-08 Arise Arise AB: Buy-back of shares in Arise during week 14, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-04 Arise Arise AB: Kallelse till årsstämma 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-04 Arise Arise AB: Notice to attend the Annual General Meeting of Shareholders of 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-28 Arise Arise AB: Återköp av aktier i Arise under vecka 13, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-28 Arise Arise AB: Buy-back of shares in Arise during week 13, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-26 Arise Arise AB: Arise publicerar årsredovisning för 2023 Rapporter Ladda ner | Visa Stäng
2024-03-25 Arise Arise AB: Buy-back of shares in Arise during week 12, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-25 Arise Arise AB: Återköp av aktier i Arise under vecka 12, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-18 Arise Arise AB: Buy-back of shares in Arise during week 11, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-18 Arise Arise AB: Återköp av aktier i Arise under vecka 11, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-11 Arise Arise AB: Buy-back of shares in Arise during week 10, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-11 Arise Arise AB: Återköp av aktier i Arise under vecka 10, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-04 Arise Arise AB: Buy-back of shares in Arise during week 9, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-04 Arise Arise AB: Återköp av aktier i Arise under vecka 9, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-26 Arise Arise AB: Återköp av aktier i Arise under vecka 8, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-26 Arise Arise AB: Buy-back of shares in Arise during week 8, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-19 Arise Arise AB: Buy-back of shares in Arise during week 7, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-19 Arise Arise AB: Återköp av aktier i Arise under vecka 7 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-16 Penser Access by Carnegie Penser Access by Carnegie: Intervju med Arise - Carnegie Investment Bank - 16 feb 2024 Pressreleaser Visa Stäng
2024-02-16 Penser Access by Carnegie Penser Access by Carnegie: Arise - Bra startposition för att öka tillväxten Pressreleaser Visa Stäng
2024-02-16 Redeye Redeye: Arise - Leaves an eventful 2023 for a potentially prosperous 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-15 Arise Arise AB: Bokslutskommuniké för perioden 1 januari-31 december 2023 Rapporter Ladda ner | Visa Stäng
2024-02-15 Arise Arise AB: Year-end report 1 January-31 December 2023 Rapporter Ladda ner | Visa Stäng
2024-02-12 Arise Arise AB: Återköp av aktier i Arise under vecka 6, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-12 Arise Arise AB: Buy-back of shares in Arise during week 6, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-05 Arise Arise AB: Buy-back of shares in Arise during week 5, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-05 Arise Arise AB: Återköp av aktier i Arise under vecka 5, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-01 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's Year-end report for 2023 Pressreleaser Ladda ner | Visa Stäng
2024-02-01 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise bokslutskommuniké 2023 Pressreleaser Ladda ner | Visa Stäng
2024-01-29 Arise Arise AB: Buy-back of shares in Arise during week 4, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-29 Arise Arise AB: Återköp av aktier i Arise under vecka 4, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-22 Arise Arise AB: Återköp av aktier i Arise under vecka 3, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-22 Arise Arise AB: Buy-back of shares in Arise during week 3, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-15 Arise Arise AB: Buy-back of shares in Arise during week 2, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-15 Arise Arise AB: Återköp av aktier i Arise under vecka 2, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-12 Arise Arise AB: Power production fourth quarter 2023 amounted to 87.6 GWh Pressreleaser Ladda ner | Visa Stäng
2024-01-12 Arise Arise AB: Fjärde kvartalets produktion 2023 uppgick till 87,6 GWh Pressreleaser Ladda ner | Visa Stäng
2024-01-10 Penser Access by Carnegie Penser Access by Carnegie: Arise - 4 minutes by Penser Pressreleaser Visa Stäng
2024-01-08 Arise Arise AB: Buy-back of shares in Arise during week 1, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-08 Arise Arise AB: Återköp av aktier i Arise under vecka 1, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-02 Arise Arise AB: Återköp av aktier i Arise under vecka 52, 2023 Pressreleaser Ladda ner | Visa Stäng
2024-01-02 Arise Arise AB: Buy-back of shares in Arise during week 52, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-22 Arise Arise AB: Återköp av aktier i Arise under vecka 51, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-22 Arise Arise AB: Buy-back of shares in Arise during week 51, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-18 Arise Arise AB: Buy-back of shares in Arise during week 50, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-18 Arise Arise AB: Återköp av aktier i Arise under vecka 50 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-15 Arise Arise AB: Arise förvärvar utvecklare av projekt i Ukraina Pressreleaser Ladda ner | Visa Stäng
2023-12-15 Arise Arise AB: Arise acquires developer of projects in Ukraine Pressreleaser Ladda ner | Visa Stäng
2023-12-11 Arise Arise AB: Återköp av aktier i Arise under vecka 49, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-11 Arise Arise AB: Buy-back of shares in Arise during week 49, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-08 Arise Arise AB: Arise appoints new General Counsel Pressreleaser Ladda ner | Visa Stäng
2023-12-08 Arise Arise AB: Arise utser ny Chefsjurist Pressreleaser Ladda ner | Visa Stäng
2023-12-04 Arise Arise AB: Återköp av aktier i Arise under vecka 48, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-04 Arise Arise AB: Buy-back of shares in Arise during week 48, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-27 Arise Arise AB: Buy-back of shares in Arise during week 47, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-27 Arise Arise AB: Återköp av aktier i Arise under vecka 47, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-20 Arise Arise AB: Buy-back of shares in Arise during week 46, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-20 Arise Arise AB: Återköp av aktier i Arise under vecka 46, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-16 Penser Access Penser Access: Fortsatta projektförsäljningar och elsäkringar stöttar resultatet - Arise Pressreleaser Visa Stäng
2023-11-16 Redeye Redeye: Arise - Heading towards peak production period Pressreleaser Ladda ner | Visa Stäng
2023-11-15 Arise Arise AB: Interim report 1 January - 30 September 2023 Rapporter Ladda ner | Visa Stäng
2023-11-15 Arise Arise AB: Delårsrapport 1 januari-30 september 2023 Rapporter Ladda ner | Visa Stäng
2023-11-14 Arise Arise AB: Arise initiates share buyback program Pressreleaser Ladda ner | Visa Stäng
2023-11-14 Arise Arise AB: Arise lanserar aktieåterköpsprogram Pressreleaser Ladda ner | Visa Stäng
2023-10-30 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's interim report 1 January-30 September 2023 Pressreleaser Ladda ner | Visa Stäng
2023-10-30 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise delårsrapport 1 januari - 30 september 2023 Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise and SCA cooperate in development of approx. 1,000 MW of wind power Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise genomför försäljning av Fasikan till SCA Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise och SCA samarbetar i utveckling av ca 1 000 MW vindkraft Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise announces divestment of Fasikan to SCA Pressreleaser Ladda ner | Visa Stäng
2023-10-09 Arise Arise AB: Power production third quarter 2023 amounted to 59.8 GWh Pressreleaser Ladda ner | Visa Stäng
2023-10-09 Arise Arise AB: Tredje kvartalets produktion 2023 uppgick till 59,8 GWh Pressreleaser Ladda ner | Visa Stäng
2023-09-27 Arise Arise AB: Tilläggsköpeskilling för projekt Skaftåsen har fastställts Pressreleaser Ladda ner | Visa Stäng
2023-09-27 Arise Arise AB: Earn-out payment for project Skaftåsen has been agreed Pressreleaser Ladda ner | Visa Stäng
2023-09-19 Redeye Redeye: Arise - New financial targets could likely end up being a low-water mark Pressreleaser Ladda ner | Visa Stäng
2023-09-12 Arise Arise AB: Arise presents financial targets at Capital Markets Day Pressreleaser Ladda ner | Visa Stäng
2023-09-12 Arise Arise AB: Arise presenterar finansiella mål på Kapitalmarknadsdag Pressreleaser Ladda ner | Visa Stäng
2023-07-20 Redeye Redeye: Arise Q2 2023 - A solid quarter – H2 should be eventful Pressreleaser Ladda ner | Visa Stäng
2023-07-19 Penser Access Penser Access: Solid Q2 men längre ledtider i projekt har negativ inverkan på våra prognoser - Arise Pressreleaser Visa Stäng
2023-07-18 Penser Access Penser Access: Intervju med Arise - Erik Penser Bank - 18 juli 2023 Pressreleaser Visa Stäng
2023-07-18 Arise Arise AB: Interim report 1 January - 30 June 2023 Rapporter Ladda ner | Visa Stäng
2023-07-18 Arise Arise AB: Delårsrapport 1 januari-30 juni 2023 Rapporter Ladda ner | Visa Stäng
2023-07-07 Arise Arise AB: Andra kvartalets produktion 2023 uppgick till 53,9 GWh Pressreleaser Ladda ner | Visa Stäng
2023-07-07 Arise Arise AB: Power production second quarter 2023 amounted to 53.9 GWh Pressreleaser Ladda ner | Visa Stäng
2023-06-29 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's interim report 1 January-30 June 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-29 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise delårsrapport 1 januari - 30 juni 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-21 Arise Arise AB: Save the date: Arise's Capital Markets Day on 12 September 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-21 Arise Arise AB: Save the date: Arise anordnar kapitalmarknadsdag den 12 september 2023 Pressreleaser Ladda ner | Visa Stäng
2023-05-08 Redeye Redeye: Arise - A solid Q1 and a growing project portfolio Pressreleaser Ladda ner | Visa Stäng
2023-05-05 Penser Access Penser Access: Arise - Förvärv i Finland bygger projektportföljen och Production når nya rekordnivåer Pressreleaser Visa Stäng
2023-05-04 Arise Arise AB: Årsstämmokommuniké Pressreleaser Ladda ner | Visa Stäng
2023-05-04 Arise Arise AB: Bulletin from Arise's AGM Pressreleaser Ladda ner | Visa Stäng
Pressreleaser | 4 May 2023 | Arise

Arise AB: Bulletin from Arise’s AGM

At the Annual General Meeting on 4 May, 2023 in Arise AB (publ) it was resolved:

  • to adopt the profit and loss statement and balance sheet as well as the consolidated profit and loss statement and consolidated balance sheet,
  • that dividend of SEK 1 per share shall be paid for the financial year 2022, resulting in a total dividend of SEK 44,494,235, whereby the remaining funds of SEK 719,519,302 is carried forward,
  • that remuneration to the Board of Directors and its Committees will be paid with SEK 2,280,000 in total and the remuneration to the auditor was resolved to be paid in accordance with customary norms and approved invoice, 
  • to re-elect the Board members Johan Damne, Joachim Gahm, Eva Vitell and Mikael Schoultz and to elect P-G Persson as new Board member,
  • to re-elect Joachim Gahm as Chairman of the Board,

  • to re-elect the registered public accounting firm Öhrlings Pricewaterhousecoopers AB as the company’s auditor for the period until the end of the first Annual General Meeting held after 2023 whereby Öhrlings Pricewaterhousecoopers AB has informed that Ulrika Ramsvik will continue to be the responsible auditor,

  • to approve the Board of Directors’ remuneration report for the financial year 2022,
  • to adopt instructions and rules of procedure for the next Nomination Committee,

  • to authorize the Board of Directors to resolve on issues of ordinary shares and/or preference shares and issues of convertibles convertible to ordinary shares and/or preference shares,

  • to authorize the Board of Directors to resolve on acquisition of own shares,
  • to authorize the Board of Directors to resolve on divestment of own shares.

The members of the Board of Directors and the CEO were discharged from liability for the financial year 2022.

In accordance with the proposal from the Nomination Committee, five ordinary Board members were elected: Johan Damne (re- election), Joachim Gahm (re-election), Eva Vitell (re-election), Mikael Schoultz (re-election) and P-G Persson (new election). Joachim Gahm was re-elected as the Chairman of the Board.

The remuneration for members of the Board of Directors and its Committees shall amount to a total of SEK 2,280,000 (SEK 1,892,000 previous year). SEK 735,000 is remuneration to the Chairman and SEK 300,000 is remuneration to every other member of the Board who is not employed by the company. SEK 285,000 in total is to be paid in remuneration for work in the Audit Committee (of which the Chairman receives SEK 115,000 and every other member SEK 85,000), and SEK 60,000 in total is to be paid for work in the Remuneration Committee (of which the Chairman receives SEK 60,000).

The Annual General Meeting resolved, in accordance with the proposal from the Nomination Committee, that a Nomination Committee shall be appointed before coming elections and remunerations. It shall be comprised of five members who shall be appointed by the four largest shareholders at the beginning of October together with the Chairman of the Board.

The Annual General Meeting resolved, in accordance with the proposal from the Board of Directors, to approve the Board of Directors’ remuneration report for the financial year 2022.

The Annual General Meeting resolved, in accordance with the proposal from the Board of Directors, to authorize the Board of Directors to, until the next Annual General Meeting, on one or several occasions, resolve on (1) issues of ordinary shares and/or preference shares and (2) issues of convertible bonds transferable to ordinary shares and/or preference shares, with or without deviation from the shareholders’ preferential rights. The authorization for the Board of Directors also includes the right to decide on issue in kind or right of set-off. Upon a resolution pursuant to the authorization and with deviation from the shareholders’ preferential rights, the total number of shares to be issued through the issue of ordinary shares and/or preference shares and/or convertible bonds transferable to ordinary shares and/or preference shares shall not exceed 10 percent of the outstanding shares in the company at the time of when the authorization is exercised for the first time (this shall not prevent convertible bonds from being combined with conversion terms which, if applied, may result in a different number of shares). The issue price shall, as a starting point, be the share’s market value at each time of issue.

The Annual General Meeting resolved, in accordance with the proposal from the Board of Directors, to authorize the Board of Directors to decide, until the next Annual General Meeting, on one or several occasions, on acquisition of no more than 1/10 of all outstanding ordinary shares from time to time with funds that can be used for appropriation of profits. The authorization includes the right to decide on exemption from the shareholders’ preferential rights. If the acquisition takes place at Nasdaq Stockholm the price shall be within the, at each time, registered price interval. It shall be possible to acquire shares in order to enable changes of the capital structure of the company, to finance acquisitions or other transactions, or otherwise for disposal or redemption.

The Annual General Meeting resolved, in accordance with the proposal from the Board of Directors, to authorize the Board of Directors to decide, until the next Annual General Meeting, on one or several occasions, on disposal of a maximum of 1/10 of all ordinary shares. The authorization includes the right to decide on exemption from the shareholders’ preferential rights, the conditions therefore and the way which the disposal takes place. It should be possible to dispose of the shares in connection with possible acquisitions or other transactions or by sale on the open market. When disposing of the shares on Nasdaq Stockholm, the price shall correspond to the current quotation.

The CEO’s presentation on today’s Annual General Meeting is available at the company’s website, www.arise.se.

Halmstad, 4 May, 2023

Arise AB (publ)

For further information, please contact

Per-Erik Eriksson, CEO Arise AB (publ), +46 702 409 902

This information was submitted for publication, through the agency of the contact person set out above, at 15.00 CEST on 4 May, 2023.

This document is an unofficial translation of the corresponding Swedish document. In the event of any discrepancies between the text contained in this document and the Swedish document, the latter shall prevail.

2023-05-04 Arise Arise AB: Delårsrapport 1 januari-31 mars 2023 Rapporter Ladda ner | Visa Stäng
2023-05-04 Arise Arise AB: Interim report 1 January-31 March 2023 Rapporter Ladda ner | Visa Stäng

Kommande händelser

7 May 2024 | Kvartalsrapport 2024-Q1
7 May 2024 | Årsstämma 2023
8 May 2024 | Årligutdelning
17 Jul 2024 | Kvartalsrapport 2024-Q2
14 Nov 2024 | Kvartalsrapport 2024-Q3
14 Feb 2025 | Bokslutskommuniké 2024