Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2023-11-13 | Ascelia Pharma | Kommuniké från extra bolagsstämma den 13 november 2023 i Ascelia Pharma AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-13 | Ascelia Pharma | Bulletin from the Extraordinary General Meeting in Ascelia Pharma AB on 13 November 2023 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-09 | Ascelia Pharma | Ascelia Pharma beslutar om omvandling av C-aktier till stamaktier för leverans till deltagare i incitaments-program | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-09 | Ascelia Pharma | Ascelia Pharma resolves on conversion of series C shares into ordinary shares for delivery to participants in incentive program | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-09 | Penser Access | Penser Access: Blickarna mot maj - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-11-09 | Redeye | Redeye: Ascelia Q3 update - On track for a SPARKLE result in May 2024 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-08 | Ascelia Pharma | KVARTALSRAPPORT Q3 2022: Den ny utläsning av bilderna från fas 3-studien SPARKLE fortskrider enligt planen | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-11-08 | Ascelia Pharma | QUARTERLY REPORT Q3 2023: Re-evaluation of SPARKLE Phase 3 Study Images Progresses According to Plan | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-10-19 | Ascelia Pharma | NOTICE OF EXTRAORDINARY GENERAL MEETING IN ASCELIA PHARMA AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-19 | Ascelia Pharma | KALLELSE TILL EXTRA BOLAGSSTÄMMA I ASCELIA PHARMA AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-04 | Ascelia Pharma | Ascelia Pharma får översiktsartikel om Orviglance accepterad för publicering i Investigative Radiology | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-04 | Ascelia Pharma | Ascelia Pharma Gets Acceptance for Publication of Orviglance Review Article in Investigative Radiology | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-18 | Redeye | Redeye: Ascelia Pharma - All attention on the top priority | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-13 | Ascelia Pharma | Ascelia Pharma når headline-resultat från SPARKLE-utläsningen i maj 2024 med nuvarande finansiering | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-13 | Ascelia Pharma | Ascelia Pharma to Reach Headline Results from SPARKLE Re-Evaluation by May 2024 with Current Funding | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-31 | Ascelia Pharma | Ascelia Pharma gör omfattande neddragning av organisationen för att nå headline-resultat med SPARKLE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-31 | Ascelia Pharma | Ascelia Pharma significantly reduces organization to reach SPARKLE headline results | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-21 | Penser Access | Penser Access: I väntan på nästa milstolpe - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-08-18 | Ascelia Pharma | Halvårsrapport 2023: Ny utläsning krävs efter intraläsarinkonsistens rörande poängsättning av bilder av läsare från fas 3-studien SPARKLE | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-18 | Ascelia Pharma | Half-Year report 2023: Re-evaluation required after intra-reader inconsistency in scoring of images from phase 3 study SPARKLE | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-09 | Ascelia Pharma | Ascelia Pharma provides clarifications around the intra-reader variability in read-out of images in the SPARKLE study | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-09 | Ascelia Pharma | Ascelia Pharma ger förtydliganden kring intraläsarvariabilitet vid utläsningen av bilder i SPARKLE-studien | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-09 | Penser Access | Penser Access: Oväntat utfall - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-08-09 | Redeye | Redeye: Ascelia Pharma - SPARKLE is blurred | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-07 | Ascelia Pharma | Re-Evaluation Required After Intra-Reader Inconsistency in Scoring of Images from Phase 3 Study SPARKLE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-07 | Ascelia Pharma | Ny utläsning krävs efter intraläsarinkonsistens rörande poängsättning av bilder av läsare från fas 3-studien SPARKLE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-20 | Penser Access | Penser Access: Sanningens ögonblick - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-06-16 | Ascelia Pharma | Ascelia Pharma presented Orviglance Hepatic Impairment Data and hosted a Q&A with liver imaging experts at the 2023 ESGAR Annual Meeting | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-16 | Ascelia Pharma | Vid ESGARs årsmöte 2023 presenterade Ascelia Pharma Orviglance-data från studien med nedsatt leverfunktion samt var värd för en Q&A med experter inom leveravbildning | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-05-15 | Redeye | Redeye: Ascelia Pharma - SPARKLE is about to sparkle | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-05-12 | Penser Access | Penser Access: Nyckelhändelse stundar - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-05-11 | Ascelia Pharma | QUARTERLY REPORT Q1 2023: Orviglance phase 3 study, SPARKLE, Last Patient Last Visit (LPLV) has been completed | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-05-11 | Ascelia Pharma | KVARTALSRAPPORT Q1 2023: Fas 3 studien för Orviglance, SPARKLE, sista patientens sista besök (Last Patient Last Visit, LPLV) har avslutats | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-05-04 | Ascelia Pharma | Kommuniké från årsstämma den 4 maj 2023 i Ascelia Pharma AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-05-04 | Ascelia Pharma | Bulletin from the Annual General Meeting in Ascelia Pharma AB on 4 May 2023 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-04-25 | Ascelia Pharma | Hepatic Impairment Study Accepted for Presentation at Major Radiology and Liver Conferences | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-04-25 | Ascelia Pharma | Studie av nedsatt leverfunktion (Hepatic Impairment Study) accepterad för presentation vid större radiologi- och leverkonferenser | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-04-13 | Ascelia Pharma | Rättelse: Ascelia Pharma publicerar årsredovisning för 2022 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-04-13 | Ascelia Pharma | Correction: Ascelia Pharma publishes annual report for 2022 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-04-13 | Ascelia Pharma | Ascelia Pharma publicerar årsredovisning för 2022 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-04-13 | Ascelia Pharma | Ascelia Pharma publishes annual report for 2022 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-04-03 | Ascelia Pharma | NOTICE OF ANNUAL GENERAL MEETING IN ASCELIA PHARMA AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-04-03 | Ascelia Pharma | KALLELSE TILL ÅRSSTÄMMA I ASCELIA PHARMA AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-14 | Ascelia Pharma | Välkommen till Ascelia Pharma Investor Update: Att ta Orviglance till marknaden – nästa steg mot lansering | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-14 | Ascelia Pharma | Welcome to Ascelia Pharma Investor Update: Bringing Orviglance to Market – Next Steps Towards Launch | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-13 | Ascelia Pharma | Ascelia Pharma sörjer styrelseledamot René Spogárds bortgång | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-13 | Ascelia Pharma | Ascelia Pharma Mourns the Passing of Board Member René Spogárd | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-13 | Ascelia Pharma | Ett tredje amerikanskt patentet stärker patentskyddet för Ascelia Pharmas Oncoral (Daglig tablett irinotekan) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-13 | Ascelia Pharma | Third US patent strengthens patent protection for Ascelia Pharma's Oncoral (daily tablet irinotecan) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-06 | Ascelia Pharma | INVITATION TO ASCELIA PHARMA INVESTOR UPDATE: BRINGING ORVIGLANCE TO MARKET – NEXT STEPS TOWARDS LAUNCH | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-06 | Ascelia Pharma | INBJUDAN TILL ASCELIA PHARMAS INVESTERARUPPDATERING: ATT TA ORVIGLANCE TILL MARKNADEN – NÄSTA STEG MOT LANSERING | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-03 | Ascelia Pharma | Ascelia Pharma rapporterar att den sista patientens sista besök (LPLV) har genomförts i fas 3-studien SPARKLE med Orviglance vilken nu inkluderar 85 patienter som slutfört studien. | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-03 | Ascelia Pharma | Ascelia Pharma achieves Last Patient Last Visit (LPLV) in the Orviglance Phase 3 SPARKLE Study which now includes 85 completed patients. | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-28 | Ascelia Pharma | Ändring av antalet aktier och röster i Ascelia Pharma AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-28 | Ascelia Pharma | Change in number of shares and votes in Ascelia Pharma AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-24 | Ascelia Pharma | Ascelia Pharma meets major milestone with patient enrollment completion for Orviglance Phase 3 Study, SPARKLE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-24 | Ascelia Pharma | Ascelia Pharma når viktig milstolpe - slutför patientrekryteringen till Orviglance fas 3-studie, SPARKLE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-21 | Ascelia Pharma | Ascelia Pharma resolves on conversion of series C shares into ordinary shares for delivery to participants in incentive program | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-21 | Ascelia Pharma | Ascelia Pharma beslutar om omvandling av C-aktier till stamaktier för leverans till deltagare i incitamentsprogram | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-13 | Penser Access | Penser Access: Q4 – fullt fokus på patientrekrytering - Ascelia Pharma | Pressreleaser | Visa Stäng |
|
||||
2023-02-10 | Ascelia Pharma | QUARTERLY REPORT Q4 2022: Orviglance phase 3 study, SPARKLE, expected to be completed in Q1 2023. | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-10 | Ascelia Pharma | KVARTALSRAPPORT Q4 2022: Fas 3 studien för Orviglance, SPARKLE, förväntas avslutas i första kvartalet 2023. | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-01-27 | Ascelia Pharma | 71 patienter har slutfört SPARKLE-studien | Analyser | Ladda ner | Visa Stäng |
|
||||
2023-01-27 | Ascelia Pharma | 71 patients have completed the SPARKLE study | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-29 | Ascelia Pharma | 65 patienter har slutfört SPARKLE-studien | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-29 | Ascelia Pharma | 65 patients have completed the SPARKLE study | Analyser | Ladda ner | Visa Stäng |
Analyser |
65 patients have completed the SPARKLE studyAscelia Pharma AB (publ) (ticker: ACE), a biotech focused on improving the life of people living with rare cancer conditions, today announced that by December 29, 2022, 65 patients have completed the pivotal Phase 3 clinical SPARKLE study with the lead candidate drug Orviglance. On December 6, 2022, Ascelia Pharma announced that 58 patients had completed the SPARKLE study, which will include 80 patients in total. Since this announcement, 7 more patients have completed the study. The company expects to complete patient enrollment by February/March 2023 with topline results by mid-2023. The SPARKLE study is the third and last of three clinical studies that form the Phase 3 program for Orviglance, the company’s orphan liver imaging agent. |
||||
2022-12-12 | Finansinspektionen | Finansinspektionen: Flaggningsmeddelande i Ascelia Pharma AB | Pressreleaser | Visa Stäng |
|
||||
2022-12-12 | Penser Access | Penser Access: Nytt rekryteringsmål - Ascelia Pharma | Analyser | Visa Stäng |
|
||||
2022-12-08 | Analysguiden | Analysguiden: ANALYS Ascelia Pharma: Trög rekrytering i fas 3 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-07 | Finansinspektionen | Finansinspektionen: Flaggningsmeddelande i Ascelia Pharma AB | Pressreleaser | Visa Stäng |
|
||||
2022-12-06 | Ascelia Pharma | Nya starka Orviglance-data stöder framgångsrik avslutning av SPARKLE-studien med betydligt färre patienter | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-06 | Ascelia Pharma | New Strong Orviglance Data Support Successful SPARKLE Completion with Substantially Fewer Patients | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-02 | Ascelia Pharma | Nomination Committee appointed for AGM 2023 in Ascelia Pharma AB | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-02 | Ascelia Pharma | Valberedningen utsedd i Ascelia Pharma AB inför årsstämman 2023 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-11-30 | Ascelia Pharma | ASCELIA PHARMA PRESENTERAR RESULTAT FRÅN ORVIGLANCE FOOD EFFECT-STUDIE VID RSNA 2022 SOM VISAR STARK FÖRBÄTTRING AV VISUALISERING AV LEVERN BÅDE MED LÄTT MÅLTID OCH I FASTANDE TILLSTÅND | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-11-30 | Ascelia Pharma | ASCELIA PHARMA PRESENTS RESULTS OF ORVIGLANCE FOOD EFFECT STUDY AT RSNA 2022 SHOWING STRONG LIVER ENHANCEMENT BOTH WITH LIGHT MEAL AND IN FASTING CONDITION | Analyser | Ladda ner | Visa Stäng |
|