Nyheter/rapporter

Senaste pressmeddelanden och rapporter för bevakat bolag.

Datum Källa Rubrik Typ Alternativ
2024-04-15 Arise Arise AB: Buy-back of shares in Arise during week 15, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-15 Arise Arise AB: Återköp av aktier i Arise under vecka 15, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-08 Arise Arise AB: Återköp av aktier i Arise under vecka 14, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-08 Arise Arise AB: Buy-back of shares in Arise during week 14, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-04 Arise Arise AB: Notice to attend the Annual General Meeting of Shareholders of 2024 Pressreleaser Ladda ner | Visa Stäng
2024-04-04 Arise Arise AB: Kallelse till årsstämma 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-28 Arise Arise AB: Återköp av aktier i Arise under vecka 13, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-28 Arise Arise AB: Buy-back of shares in Arise during week 13, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-26 Arise Arise AB: Arise publicerar årsredovisning för 2023 Rapporter Ladda ner | Visa Stäng
2024-03-25 Arise Arise AB: Buy-back of shares in Arise during week 12, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-25 Arise Arise AB: Återköp av aktier i Arise under vecka 12, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-18 Arise Arise AB: Buy-back of shares in Arise during week 11, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-18 Arise Arise AB: Återköp av aktier i Arise under vecka 11, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-11 Arise Arise AB: Buy-back of shares in Arise during week 10, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-11 Arise Arise AB: Återköp av aktier i Arise under vecka 10, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-04 Arise Arise AB: Buy-back of shares in Arise during week 9, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-03-04 Arise Arise AB: Återköp av aktier i Arise under vecka 9, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-26 Arise Arise AB: Återköp av aktier i Arise under vecka 8, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-26 Arise Arise AB: Buy-back of shares in Arise during week 8, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-19 Arise Arise AB: Återköp av aktier i Arise under vecka 7 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-19 Arise Arise AB: Buy-back of shares in Arise during week 7, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-16 Penser Access by Carnegie Penser Access by Carnegie: Intervju med Arise - Carnegie Investment Bank - 16 feb 2024 Pressreleaser Visa Stäng
2024-02-16 Penser Access by Carnegie Penser Access by Carnegie: Arise - Bra startposition för att öka tillväxten Pressreleaser Visa Stäng
2024-02-16 Redeye Redeye: Arise - Leaves an eventful 2023 for a potentially prosperous 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-15 Arise Arise AB: Bokslutskommuniké för perioden 1 januari-31 december 2023 Rapporter Ladda ner | Visa Stäng
2024-02-15 Arise Arise AB: Year-end report 1 January-31 December 2023 Rapporter Ladda ner | Visa Stäng
2024-02-12 Arise Arise AB: Buy-back of shares in Arise during week 6, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-12 Arise Arise AB: Återköp av aktier i Arise under vecka 6, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-05 Arise Arise AB: Återköp av aktier i Arise under vecka 5, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-05 Arise Arise AB: Buy-back of shares in Arise during week 5, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-02-01 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise bokslutskommuniké 2023 Pressreleaser Ladda ner | Visa Stäng
2024-02-01 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's Year-end report for 2023 Pressreleaser Ladda ner | Visa Stäng
2024-01-29 Arise Arise AB: Återköp av aktier i Arise under vecka 4, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-29 Arise Arise AB: Buy-back of shares in Arise during week 4, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-22 Arise Arise AB: Återköp av aktier i Arise under vecka 3, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-22 Arise Arise AB: Buy-back of shares in Arise during week 3, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-15 Arise Arise AB: Buy-back of shares in Arise during week 2, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-15 Arise Arise AB: Återköp av aktier i Arise under vecka 2, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-12 Arise Arise AB: Power production fourth quarter 2023 amounted to 87.6 GWh Pressreleaser Ladda ner | Visa Stäng
2024-01-12 Arise Arise AB: Fjärde kvartalets produktion 2023 uppgick till 87,6 GWh Pressreleaser Ladda ner | Visa Stäng
2024-01-10 Penser Access by Carnegie Penser Access by Carnegie: Arise - 4 minutes by Penser Pressreleaser Visa Stäng
2024-01-08 Arise Arise AB: Återköp av aktier i Arise under vecka 1, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-08 Arise Arise AB: Buy-back of shares in Arise during week 1, 2024 Pressreleaser Ladda ner | Visa Stäng
2024-01-02 Arise Arise AB: Återköp av aktier i Arise under vecka 52, 2023 Pressreleaser Ladda ner | Visa Stäng
2024-01-02 Arise Arise AB: Buy-back of shares in Arise during week 52, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-22 Arise Arise AB: Buy-back of shares in Arise during week 51, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-22 Arise Arise AB: Återköp av aktier i Arise under vecka 51, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-18 Arise Arise AB: Buy-back of shares in Arise during week 50, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-18 Arise Arise AB: Återköp av aktier i Arise under vecka 50 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-15 Arise Arise AB: Arise acquires developer of projects in Ukraine Pressreleaser Ladda ner | Visa Stäng
2023-12-15 Arise Arise AB: Arise förvärvar utvecklare av projekt i Ukraina Pressreleaser Ladda ner | Visa Stäng
2023-12-11 Arise Arise AB: Buy-back of shares in Arise during week 49, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-11 Arise Arise AB: Återköp av aktier i Arise under vecka 49, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-08 Arise Arise AB: Arise utser ny Chefsjurist Pressreleaser Ladda ner | Visa Stäng
2023-12-08 Arise Arise AB: Arise appoints new General Counsel Pressreleaser Ladda ner | Visa Stäng
2023-12-04 Arise Arise AB: Buy-back of shares in Arise during week 48, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-12-04 Arise Arise AB: Återköp av aktier i Arise under vecka 48, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-27 Arise Arise AB: Buy-back of shares in Arise during week 47, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-27 Arise Arise AB: Återköp av aktier i Arise under vecka 47, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-20 Arise Arise AB: Buy-back of shares in Arise during week 46, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-20 Arise Arise AB: Återköp av aktier i Arise under vecka 46, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-11-16 Penser Access Penser Access: Fortsatta projektförsäljningar och elsäkringar stöttar resultatet - Arise Pressreleaser Visa Stäng
2023-11-16 Redeye Redeye: Arise - Heading towards peak production period Pressreleaser Ladda ner | Visa Stäng
2023-11-15 Arise Arise AB: Delårsrapport 1 januari-30 september 2023 Rapporter Ladda ner | Visa Stäng
2023-11-15 Arise Arise AB: Interim report 1 January - 30 September 2023 Rapporter Ladda ner | Visa Stäng
2023-11-14 Arise Arise AB: Arise lanserar aktieåterköpsprogram Pressreleaser Ladda ner | Visa Stäng
2023-11-14 Arise Arise AB: Arise initiates share buyback program Pressreleaser Ladda ner | Visa Stäng
2023-10-30 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise delårsrapport 1 januari - 30 september 2023 Pressreleaser Ladda ner | Visa Stäng
2023-10-30 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's interim report 1 January-30 September 2023 Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise genomför försäljning av Fasikan till SCA Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise and SCA cooperate in development of approx. 1,000 MW of wind power Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise och SCA samarbetar i utveckling av ca 1 000 MW vindkraft Pressreleaser Ladda ner | Visa Stäng
2023-10-20 Arise Arise AB: Arise announces divestment of Fasikan to SCA Pressreleaser Ladda ner | Visa Stäng
2023-10-09 Arise Arise AB: Power production third quarter 2023 amounted to 59.8 GWh Pressreleaser Ladda ner | Visa Stäng
2023-10-09 Arise Arise AB: Tredje kvartalets produktion 2023 uppgick till 59,8 GWh Pressreleaser Ladda ner | Visa Stäng
2023-09-27 Arise Arise AB: Earn-out payment for project Skaftåsen has been agreed Pressreleaser Ladda ner | Visa Stäng
2023-09-27 Arise Arise AB: Tilläggsköpeskilling för projekt Skaftåsen har fastställts Pressreleaser Ladda ner | Visa Stäng
2023-09-19 Redeye Redeye: Arise - New financial targets could likely end up being a low-water mark Pressreleaser Ladda ner | Visa Stäng
2023-09-12 Arise Arise AB: Arise presents financial targets at Capital Markets Day Pressreleaser Ladda ner | Visa Stäng
2023-09-12 Arise Arise AB: Arise presenterar finansiella mål på Kapitalmarknadsdag Pressreleaser Ladda ner | Visa Stäng
2023-07-20 Redeye Redeye: Arise Q2 2023 - A solid quarter – H2 should be eventful Pressreleaser Ladda ner | Visa Stäng
2023-07-19 Penser Access Penser Access: Solid Q2 men längre ledtider i projekt har negativ inverkan på våra prognoser - Arise Pressreleaser Visa Stäng
2023-07-18 Penser Access Penser Access: Intervju med Arise - Erik Penser Bank - 18 juli 2023 Pressreleaser Visa Stäng
2023-07-18 Arise Arise AB: Delårsrapport 1 januari-30 juni 2023 Rapporter Ladda ner | Visa Stäng
2023-07-18 Arise Arise AB: Interim report 1 January - 30 June 2023 Rapporter Ladda ner | Visa Stäng
2023-07-07 Arise Arise AB: Power production second quarter 2023 amounted to 53.9 GWh Pressreleaser Ladda ner | Visa Stäng
2023-07-07 Arise Arise AB: Andra kvartalets produktion 2023 uppgick till 53,9 GWh Pressreleaser Ladda ner | Visa Stäng
2023-06-29 Arise Arise AB: Inbjudan webcast och telefonkonferens i samband med Arise delårsrapport 1 januari - 30 juni 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-29 Arise Arise AB: Invitation to webcast and teleconference in connection with Arise's interim report 1 January-30 June 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-21 Arise Arise AB: Save the date: Arise's Capital Markets Day on 12 September 2023 Pressreleaser Ladda ner | Visa Stäng
2023-06-21 Arise Arise AB: Save the date: Arise anordnar kapitalmarknadsdag den 12 september 2023 Pressreleaser Ladda ner | Visa Stäng
2023-05-08 Redeye Redeye: Arise - A solid Q1 and a growing project portfolio Pressreleaser Ladda ner | Visa Stäng
2023-05-05 Penser Access Penser Access: Arise - Förvärv i Finland bygger projektportföljen och Production når nya rekordnivåer Pressreleaser Visa Stäng
2023-05-04 Arise Arise AB: Årsstämmokommuniké Pressreleaser Ladda ner | Visa Stäng
2023-05-04 Arise Arise AB: Bulletin from Arise's AGM Pressreleaser Ladda ner | Visa Stäng
2023-05-04 Arise Arise AB: Delårsrapport 1 januari-31 mars 2023 Rapporter Ladda ner | Visa Stäng
2023-05-04 Arise Arise AB: Interim report 1 January-31 March 2023 Rapporter Ladda ner | Visa Stäng
Rapporter | 4 May 2023 | Arise

Arise AB: Interim report 1 January-31 March 2023

First QUARTER (1 January-31 March 2023)

  • Net sales for the quarter amounted to MSEK 107 (88).
  • Operating profit before depreciation and amortisation (EBITDA) totalled MSEK 76 (61).
  • Operating profit (EBIT) was MSEK 61 (46).
  • Profit after tax totalled MSEK 52 (37), corresponding to SEK 1.16 (0.90) per share.
  • Operating cash flow was MSEK 30 (67) and cash flow after investments amounted to MSEK -41 (47).
  • Production generated 87 GWh (100) of green electricity with an average income of SEK 936 per MWh (756).
  • In January 2023, Arise signed an agreement with Persson Invest, one of Sweden’s largest private landowners. The agreement pertains to development rights for potential wind power projects on a large portion of Persson Invest’s land, for which the company sees good potential to realise new wind power. According to the assessment from the company, the potential amounts to approximately 500 MW.
  • In March 2023, Arise signed an agreement to acquire approximately 51% of the Finnish company Pohjan Voima Oy. Pohjan Voima Oy has developed a well-diversified portfolio of onshore wind and solar projects across Finland, with a project portfolio that at the time of the signing was approximately 1.7 GW.
  • Including Pohjan Voima, the project portfolio increased by approximately 2.4 GW.

 

SIGNIFICANT EVENTS AFTER THE END OF THE REPORTING PERIOD

  • In April 2023, Arise completed the previously announced acquisition of approximately 51% of the shares in Pohjan Voima Oy.

Halmstad, 4 May 2023
Arise AB (publ)
 
For further information, please contact:
Per-Erik Eriksson, CEO Arise AB, +46 702409 902
Markus Larsson, CFO Arise AB, + 46 735321776

This information is such information as Arise AB is obliged to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the contact person set out above, at 08.00 CEST on 4 May, 2023.

Regarding information about how we process your personal data we refer to our Privacy policy, which is available on our website www.arise.se. If you no longer wish to have our press releases and news please contact us via info@arise.se.

About Arise
Arise is a leading independent company that realises new green energy. The company develops, builds, sells and manages renewable electricity production. The company is listed on NASDAQ Stockholm.

Arise AB (publ), Box 808, 301 18 Halmstad, tel. +46 10 450 71 00, org.nr. 556274-6726, E-mail: info@arise.se,www.arise.se

Kommande händelser

7 May 2024 | Kvartalsrapport 2024-Q1
7 May 2024 | Årsstämma 2023
8 May 2024 | Årligutdelning
17 Jul 2024 | Kvartalsrapport 2024-Q2
14 Nov 2024 | Kvartalsrapport 2024-Q3
14 Feb 2025 | Bokslutskommuniké 2024